| # | Name | Position | Hometown | Team |
|---|---|---|---|---|
| 24 | Chris Bailey | D | Marietta, N.Y. | '01 U.S. Women's National |
| 8 | Laurie Baker | F | Concord, Mass. | '01 U.S. Women's National |
| 6 | Karyn Bye | F | River Falls, Wis. | '01 U.S. Women's National |
| 13 | Julie Chu | F | Fairfield, Conn. | '01 U.S. Women's National |
| 22 | Natalie Darwitz | F | Eagan, Minn. | '01 U.S. Women's National |
| 1 | Sara DeCosta | G | Warwick, R.I. | '01 U.S. Women's National |
| 25 | Tricia Dunn | F | Derry, N.H. | '01 U.S. Women's National |
| 21 | Cammi Granato | F | Downers Grove, Ill. | '01 U.S. Women's National |
| 3 | Courtney Kennedy | D | Woburn, Mass. | University of Minnesota |
| 9 | Andrea Kilbourne | F | Saranac Lake, N.Y. | Princeton University |
| 20 | Katie King | F | Salem, N.H. | '01 U.S. Women's National |
| 15 | Shelley Looney | F | Brownstown Twp., Mich. | '01 U.S. Women's National |
| 7 | Sue Merz | D | Greenwich, Conn. | '01 U.S. Women's National |
| 11 | A.J. Mleczko | D | Nanucket, Mass. | '01 U.S. Women's National |
| 2 | Tara Mounsey | D | Concord, N.H. | '01 U.S. Women's National |
| 12 | Jenny Potter | F | Eagan, Minn. | '01 U.S. Women's National |
| 4 | Angela Ruggiero | D | Harper Woods, Mich. | '01 U.S. Women's National |
| 29 | Sarah Tueting | G | Winnetka, Ill. | '01 U.S. Women's National |
| 5 | Lyndsay Wall | D | Churchville, N.Y. | Syracuse Stars |
| 17 | Krissy Wendell | F | Brooklyn Park, Minn. | '01 U.S. Women's National |
GOLD: Canada
SILVER: United States
BRONZE: Sweden
2nd (4-1-0)
USA 10
Germany 0
USA 12
China 1
USA 5
Finland 0
USA 4
Sweden 0
Canada 5
USA 2
Team Leader - Rumford, RI
Head Coach - Gloucester, MA
Assistant Coach - Durham, NH
Equipment Manager - Littleton, CO
Medical Trainer - Boston, MA
Team Physician - Lake Placid, NY
Media Relations - Colorado Springs, CO
USA Hockey President - Edina, MN
USA Hockey Vice President/International Council Chairman - Salem, NH