Name | Hometown | Team |
---|---|---|
Francis F. Baker | Clinton, N.Y. | Hamilton |
John 'Jack' Garrison - C | Newton, Mass. | Harvard Univ. |
A. Fred Kammer | Montclair, N.H. | Princeton Univ. |
Phillip LaBatte | Minneapolis, Minn. | Univ. of Minnesota |
John C. Lax | Arlington, Mass. | Boston Univ. |
Malcolm McAlpin | Montclair, N.J. | Princeton Univ. |
Thomas H. Moone | Lexington, Mass. | Boston Olympics |
Eldridge B. Ross | Melrose, Mass. | Colgate Univ. |
Paul E. Rowe | Arlington, Mass. | Boston Univ. |
Francis Shaughnessy | Montreal, Que., Canada | McGill Univ. |
Gordon Smith | Winchester, Mass. | Boston Olympics |
Francis J. Spain | Newton, Mass. | Dartmouth College |
Frank R. Stubbs | Newton, Mass. | Harvard Univ. |
GOLD: Great Britain
SILVER: Canada
BRONZE: United States
3rd (6-2-1)
USA 1
Germany 0
USA 3
Switzerland 0
Italy 2
USA 1
USA 2
Czechoslovakia 0
USA 1
Austria 0
USA 2
Sweden 1
USA 2
Czechoslovakia 0
USA 0
Great Britain 0
Canada 1
USA 0
Manager - Boston, MA
Coach - Clinton, NY