| # | Name | Position | Hometown | Team |
|---|---|---|---|---|
| 11 | Tony Amonte | F | Hingham, Mass | Chicago Blackhawks |
| 30 | Tom Barrasso | G | Boston, Mass. | Carolina Hurricanes |
| 24 | Chris Chelios - C | D | Chicago, Ill. | Detroit Red Wings |
| 28 | Adam Deadmarsh | F | Trail, B.C. | Los Angeles Kings |
| 18 | Chris Drury | F | Trumbull, Conn. | Colorado Avalanche |
| 1 | Mike Dunahm | G | Johnson City, N.Y. | Nashville Predators |
| 13 | Bill Guerin | F | Wilbraham, Mass. | Boston Bruins |
| 6 | Phil Housley | D | South St. Paul, Minn. | Chicago Blackhawks |
| 16 | Brett Hull | F | Belleville, Ont. | Detroit Red Wings |
| 10 | John LeClair | F | St. Albans, Vt. | Philadelphia Flyers |
| 2 | Brian Leetch | D | Corpus Christi, Texas | New York Rangers |
| 33 | Aaron Miller | D | Buffalo, N.Y. | Los Angeles Kings |
| 9 | Mike Modano | F | Livonia, Mich. | Dallas Stars |
| 5 | Tom Poti | D | Worcester, Mass. | Edmonton Oilers |
| 3 | Brian Rafalski | D | Dearborn, Mich. | New Jersey Devils |
| 35 | Mike Richter | G | Abington, Pa. | New York Rangers |
| 97 | Jeremy Roenick | F | Boston, Mass. | Philadelphia Flyers |
| 12 | Brian Rolston | F | Flint, Mich. | Boston Bruins |
| 20 | Gary Suter | D | Madison, Wis. | San Jose Sharks |
| 7 | Keith Tkachuk | F | Melrose, Mass. | St. Louis Blues |
| 39 | Doug Weight | F | Warren, Mich. | St. Louis Blues |
| 61 | Mike York | F | Waterford, Mich. | New York Rangers |
| 48 | Scott Young | F | Clinton, Mass. | St. Louis Blues |
GOLD: Canada
SILVER: United States
BRONZE: Russia
2nd (4-1-1)
USA 6
Finland 0
USA 2
Russia 2
USA 8
Belarus 1
USA 5
Germany 0
USA 3
Russia 2
Canada 5
USA 2
General Manager - Pittsburgh, PA
Assistant General Manager - Lynn, MA
Team Leader - Colorado Springs, CO
Head Coach - White Bear Lake, MN
Assistant Coach - West Orange, NJ
Assistant Coach - Colorado Springs, CO
Equipment Manager - Washington, PA
Equipment Manager - Dunirk, MD
Medical Trainer - Ballwin, MO
Medical Trainer - Littleton, CO
Media Relations - Colorado Springs, CO
Media Relations - St. Paul, MN
USA Hockey President - Edina, MN
USA Hockey Vice President/International Council Chairman - Salem, NH
USA Hockey Executive Director - Colorado Springs, CO
USA Hockey Senior Director/International Administration - Colorado Springs, CO