| # | Name | Hometown | Team |
|---|---|---|---|
| 1 | Clarence Abel | Ste. Marie, Mich. | St. Paul AC |
| 6 | Herb Drury | Midland, Ont., Canada | Pittsburgh AA |
| George P. Geran | Holyoke, Mass. | Boston AA | |
| 2 | Alphonse LaCroix | Newton, Mass. | Boston AA |
| 5 | Art Langley | Melrose, Mass. | Melrose |
| 8 | Sharkey Lyons | Arlington, Mass. | Boston AA |
| 7 | Justin McCarthy | Arlington, Mass. | Boston AA |
| 3 | Willard Rice | Newton, Mass. | Boston AA |
| 4 | Irving Small - C | Winchester, Mass. | Boston AA |
| 9 | Frank A. Synott | Chatham, N.B., Canada | Boston AA |
GOLD: Canada
SILVER: United States
BRONZE: Great Britain
2nd (4-1-0)
USA 19
Belgium 0
USA 22
France 0
USA 11
Great Britain 0
USA 20
Sweden 0
Canada 6
USA 1
USA 11
Great Britain 0
President of U.S.A.H.A. & Manager - Swansea, Wales