# | Name | Hometown | Team |
---|---|---|---|
11 | Wendell Anderson | St. Paul, Minn. | Univ. of Minnesota |
10 | F.W. Burtnett | Cambridge, Mass. | Boston College |
12 | Eugene Campbell - C | Minneapolis, Minn. | Univ. of Minnesota |
18 | Gordon Christian | Warroad, Minn. | Univ. of N. Dakota |
9 | William Cleary | Cambridge, Mass. | Harvard Univ. |
6 | Dick Dougherty | International Falls, Minn. | Univ. of Minnesota |
1 | Willard Ikola | Eveleth, Minn. | Univ. of Michigan |
4 | John Matchefts | Eveleth, Minn. | Univ. of Michigan |
8 | John Mayasich | Eveleth, Minn. | Univ. of Minnesota |
2 | Dan McKinnon | Williams, Minn. | Univ. of N. Dakota |
5 | Richard Meredith | Minneapolis, Minn. | Univ. of Minnesota |
Francis O’Grady | Stoneham, Mass. | Boston College | |
14 | Weldon Olson | Marquette, Mich. | Michigan State Univ. |
15 | Jack Petroske | Hibbing, Minn. | Univ. of Minnesota |
7 | Kenneth Purpur | Grand Forks, N.D. | Univ. of N. Dakota |
1 | Donald Rigazio | Cambridge, Mass. | Cambridge |
17 | Dick Rodenhiser | Malden, Mass. | Boston Univ. |
3 | Ed Sampson | International Falls, Minn. | Ft. Frances Canadians |
GOLD: Soviet Union
SILVER: United States
BRONZE: Canada
2nd (5-2-0)
Czechoslovakia 4
USA 3
USA 4
Poland 0
USA 7
Germany 2
USA 4
Canada 1
USA 6
Sweden 1
Soviet Union 4
USA 0
USA 9
Czechoslovakia 4
Manager - St. Paul, MN
Coach - Eveleth, MN
Trainer - Lexington, MA
Extremely RARE footage (no sound) of USA warm-ups, and behind the scenes footage of Italy. (Footage digitized from reel-to-reel from Walter Bush Jr. personal archives)