# | Name | Position | Hometown | Team |
---|---|---|---|---|
29 | Marc Behrend | G | Madison, Wis. | Univ. of Wisconsin |
17 | Scott Bjugstad | F | New Brighton, Minn. | Univ. of Minnesota |
13 | Bob Brooke | F | Acton, Mass. | Yale Univ. |
21 | Chris Chelios | D | San Diego, Calif. | Univ. of Wisconsin |
6 | Mark Fusco | D | Burlington, Mass. | Harvard Univ. |
9 | Scott Fusco | F | Burlington, Mass. | Harvard Univ. |
10 | Steve Griffith | F | St. Paul, Minn. | Univ. of Minnesota |
19 | Paul Guay | F | N. Smithfield, R.I. | Providence College |
23 | John Harrington | F | Virginia, Minn. | Univ. of Minnesota-Duluth |
22 | Tom Hirsch | D | Minneapolis, Minn. | Univ. of Minnesota |
18 | Al Iafrate | D | Livonia, Mich. | Detroit Compuware |
7 | David A. Jensen | F | Needham, Mass. | Lawrence Academy |
28 | David H. Jensen | D | Crystal, Minn. | Univ. of Minnesota |
25 | Mark Kumpel | F | Wakefield, Mass. | Univ. of Lowell |
16 | Pat LaFontaine | F | Pontiac, Mich. | Verdun |
1 | Bob Mason | G | International Falls, Minn. | Univ. of Minnesota-Duluth |
26 | Corey Millen | F | Cloquet, Minn. | Univ. of Minnesota |
12 | Ed Olczyk | F | Palos Heights, Ill. | Stratford |
27 | Gary Sampson | F | International Falls, Minn. | Boston College |
20 | Tim Thomas | D | Richfield, Minn. | Univ. of Wisconsin |
8 | Phil Verchota - C | F | Duluth, Minn. | Univ. of Minnesota |
GOLD: Soviet Union
SILVER: Czechoslovakia
BRONZE: Sweden
7th (2-2-2)
Canada 4
USA 2
Czechoslovakia 4
USA 1
USA 3
Norway 3
USA 7
Austria 3
USA 3
Finland 3
USA 7
Poland 4
Manager - Edina, MN
Head Coach - Colorado Springs, CO
Assistant Coach - Edina, MN
Assistant Coach - Minneapolis, MN
Assistant Coach - New Haven, CT
Assistant Coach - St. Paul, MN
Athletic Trainer
Equipment Manager
Equipment Manager