# | Name | Hometown | Team |
---|---|---|---|
4 | Herb Brooks - AC | St. Paul, Minn. | Univ. of Minnesota |
16 | John Cunniff | Boston, Mass. | Boston College |
12 | Jack Dale | St. Paul, Minn. | Univ. of Minnesota |
15 | Craig Falkman | St. Paul, Minn. | Univ. of Minnesota |
18 | Robert Gaudreau | Providence, R.I. | Brown Univ. |
6 | Paul Hurley | Melrose, Mass. | Boston College |
6 | Thomas Hurley | Massena, N.Y. | Clarkson Univ. |
9 | Len Lilyholm | Robbinsdale, Minn. | Univ. of Minnesota |
23 | James Logue | N. Andover, Mass. | Boston College |
10 | Jack Morrison | Wayzata, Minn. | Yale Univ. |
2 | Lou Nanne - C | Canada/Minnesota | Univ. of Minnesota |
7 | Robert Paradise | St. Paul, Minn. | St. Mary’s College |
14 | Larry Pleau | Boston, Mass. | Montreal Juniors |
3 | Bruce Riutta | Hancock, Mich. | Michigan Tech Univ. |
5 | Donald Ross | Roseau, Minn. | Univ. of N. Dakota |
1 | Patrick Rupp | Detroit, Mich. | Dayton Gems |
20 | Larry Stordahl | Roseau, Minn. | Univ. of N. Dakota |
8 | Douglas Volmar | Cleveland, Ohio | Michigan State Univ. |
GOLD: Soviet Union
SILVER: Czechoslovakia
BRONZE: Canada
5th (2-4-1)
Czechoslovakia 5
USA 1
Sweden 4
USA 3
Soviet Union 10
USA 2
Canada 3
USA 2
USA 8
West Germany 1
USA 6
East Germany 4
USA 1
Finland 1
Manager/Coach - Edina, MN
Athletic Trainer - St. Paul, MN
Physician - Minneapolis, MN