| # | Name | Position | Hometown | Team |
|---|---|---|---|---|
| 10 | Roger Christian | F | Warroad, Minn. | Warroad Lakers |
| 6 | William Christian | C | Warroad, Minn. | Warroad Lakers |
| 7 | Robert Cleary | F | Cambridge, Mass. | Harvard Univ. |
| 14 | William Cleary | F | Cambridge, Mass. | Harvard Univ. |
| 11 | Eugene Grazia | F | W. Springfield, Mass. | Michigan State Univ. |
| 15 | Paul Johnson | C | W. St. Paul, Minn. | Rochester Mustangs |
| 3 | Jack Kirrane - C | D | Brookline, Mass. | Boston Olympics |
| 4 | John Mayasich | D | Eveleth, Minn. | Univ. of Minnesota |
| 2 | Jack McCartan | G | St. Paul, Minn. | Univ. of Minnesota |
| 8 | Robert McVey | F | Hamden, Conn. | Harvard Univ. |
| 18 | Richard Meredith | F | Minneapolis, Minn. | Univ. of Minnesota |
| 16 | Weldon Olson | F | Marquette, Mich. | Michigan State Univ. |
| 5 | Robert Owen | D | St. Louis Park, Minn. | Harvard Univ. |
| 9 | Rodney Paavola | D | Hancock, Mich. | Portage Lake Pioneers |
| 1 | Lawrence Palmer | G | Wakefield, Mass. | U.S. Military Academy |
| 17 | Richard Rodenhiser | D | Malden, Mass. | Boston Univ. |
| 12 | Thomas Williams | C | Duluth, Minn. | Duluth Swans |
GOLD: United States
SILVER: Canada
BRONZE: Soviet Union
1st (7-0-0)
USA 7
Czechoslovakia 5
USA 12
Australia 1
USA 6
Sweden 3
USA 9
Germany 1
USA 2
Canada 1
USA 3
Soviet Union 2
USA 9
Czechoslovakia 4
Manager - Duluth, MN
Coach - Medford, MA
Trainer - Lexington, MA