# | Name | Hometown | Team |
---|---|---|---|
14 | Robert Baker | Thief River Falls, Minn. | T.R. Falls Thieves |
Ruben Bjorkman | Roseau, Minn. | Univ. of Minnesota | |
15 | Robert Boeser | Minneapolis, Minn. | St. John’s Minn. |
5 | Bruce Cunliffe | Keene, N.H. | Dartmouth College |
John Garrity | Medford, Mass. | Boston Univ. | |
9 | Donald Geary | Hamden, Conn. | New Haven All-Stars |
1 | Goodwin Harding - C | Brookline, Mass. | Harvard Univ. |
6 | John J. Kirrane | Brookline, Mass. | Boston Olympics |
4 | Bruce Mather | Belmont, Mass. | Dartmouth College |
11 | Allan Opsahl | Minneapolis, Minn. | Univ. of Minnesota |
Fred G. Pearson | Beverly, Mass. | Yale Univ. | |
8 | Stanton B. Priddy | Brookline, Mass. | Dartmouth College |
3 | Jack Riley | Medford, Mass. | Dartmouth College |
Herb Van Ingen, Jr. | Greenwich, Conn. | Yale Univ. | |
10 | Ralph Warburton | Cranston, R.I. | Dartmouth College |
GOLD: Canada
SILVER: Czechoslovakia
BRONZE: Switzerland
4th (5-3-0)
Switzerland 5
USA 4
USA 23
Poland 4
USA 31
Italy 1
USA 5
Sweden 2
Canada 12
USA 3
USA 13
Austria 2
USA 4
Great Britain 3
Czechoslovakia 4
USA 3
Manager - Boston, MA
Coach - Newton, MA
Trainer - Lynn, MA