| # | Name | Hometown | Team |
|---|---|---|---|
| 6 | David Brooks | St. Paul, Minn. | Univ. of Minnesota |
| 9 | Herb Brooks - C | St. Paul, Minn. | Univ. of Minnesota |
| 11 | Roger Christian | Warroad, Minn. | Warroad Lakers |
| 5 | William Christian | Warroad, Minn. | Warroad Lakers |
| 16 | Paul Coppo | Hancock, Mich. | Michigan Tech Univ. |
| 10 | Dan Dilworth | International Falls, Minn. | Waterloo Blackhawks |
| 14 | Dates Fryberger | Duluth, Minn. | Middlebury College |
| 12 | Paul Johnson | W. St. Paul, Minn. | Rochester Mustangs |
| Thomas Martin | Milton, Mass. | Boston College | |
| 3 | Thomas "Jake" McCoy | Minneapolis, Minn. | Univ. of Minnesota |
| Wayne Meredith | Minneapolis, Minn. | Univ. of Minnesota | |
| 7 | William 'Billy' Reichart - C | Rochester, Minn. | Univ. of N. Dakota |
| 17 | Donald Ross | Roseau, Minn. | Univ. of N. Dakota |
| Patrick Rupp | Detroit, Mich. | Johnstown | |
| 8 | Gary Schmalzbauer | St. Paul, Minn. | Univ. of Minnesota |
| 18 | James Westby | Minneapolis, Minn. | Univ. of Minnesota |
| Thomas Yurkovich | Eveleth, Minn. | Univ. of N. Dakota |
GOLD: Soviet Union
SILVER: Sweden
BRONZE: Czechoslovakia
5th (2-5-0)
Soviet Union 5
USA 1
USA 8
West Germany 0
Sweden 7
USA 4
Canada 8
USA 6
Czechoslovakia 7
USA 1
Finland 3
USA 2
USA 7
Switzerland 3
Manager - St. Louis Park, MN
Coach - Somerville, MA
Athletic Trainer - Stirlig, NJ
Athletic Trainer - New Ulm, MA