# | Name | Position | Hometown | Team |
---|---|---|---|---|
6 | Bill Baker | D | Grand Rapids, Minn. | Univ. of Minnesota |
9 | Neal Broten | F | Roseau, Minn. | Univ. of Minnesota |
23 | Dave Christian | F | Warroad, Minn. | Univ. of N. Dakota |
11 | Steve Christoff | F | Richfield, Minn. | Univ. of Minnesota |
30 | Jim Craig | G | N. Easton, Mass. | Boston Univ. |
21 | Mike Eruzione - C | F | Winthrop, Mass. | Boston Univ. |
28 | John Harrington | F | Virginia, Minn. | Univ. of Minnesota-Duluth |
1 | Steve Janaszak | G | White Bear Lake, Minn. | Univ. of Minnesota |
10 | Mark Johnson | F | Madison, Wis. | Univ. of Wisconsin |
7 | Rob McClanahan | F | St. Paul, Minn. | Univ. of Minnesota |
3 | Ken Morrow | D | Davison, Mich. | Bowling Green State Univ. |
17 | Jack O’Callahan | D | Charlestown, Mass. | Boston Univ. |
16 | Mark Pavelich | F | Eveleth, Minn. | Univ. of Minnesota-Duluth |
5 | Mike Ramsey | D | Minneapolis, Minn. | Univ. of Minnesota |
25 | William "Buzz" Schneider | F | Babbitt, Minn. | Univ. of Minnesota |
8 | Dave Silk | F | Scituate, Mass. | Boston Univ. |
19 | Eric Strobel | F | Rochester, Minn. | Univ. of Minnesota |
20 | Bob Suter | D | Madison, Wis. | Univ. of Wisconsin |
27 | Phil Verchota | F | Duluth, Minn. | Univ. of Minnesota |
15 | Mark Wells | F | St. Clair Shores, Mich. | Bowling Green State Univ. |
GOLD: United States
SILVER: Soviet Union
BRONZE: Sweden
1st (6-0-1)
USA 2
Sweden 2
USA 7
Czechoslovakia 3
USA 5
Norway 1
USA 7
Romania 2
USA 4
West Germany 2
USA 4
Soviet Union 3
USA 4
Finland 2
Head Coach - St. Paul, MN
Assistant Coach - Wellesley, MA
Goaltending Coach - St. Paul, MN
Manager - Mounds View, MN
Physician - Edina, MN
Olympic Chairman