# | Name | Position | Hometown | Team |
---|---|---|---|---|
26 | Mark Arcobello | F | Milford, Conn. | SC Bern (NLA) |
4 | Chad Billins | D | Marysville, Mich. | Linköping HC (SHL) |
24 | Jonathon Blum | D | Ladera Ranch, Calif. | Admiral Vladivostok (KHL) |
20 | Will Borgen | D | Moorhead, Minn. | St. Cloud State University (NCAA) |
17 | Chris Bourque | F | Boston, Mass | Hershey Bears (AHL) |
15 | Bobby Butler | F | Marlborough, Mass. | Milwaukee Admirals (AHL) |
16 | Ryan Donato | F | Scituate, Mass. | Harvard University (NCAA) |
94 | Matt Gilroy | D | North Bellemore, N.Y. | Jokerit (KHL) |
12 | Brian Gionta - C | F | Rochester, N.Y. | - |
18 | Jordan Greenway | F | Canton, N.Y. | Boston University (NCAA) |
13 | Ryan Gunderson | D | Bensalem, Pa. | Brynäs IF (SHL) |
42 | Chad Kolarik | F | Abington, Pa. | Adler Mannheim (DEL) |
14 | Broc Little | F | Phoenix, Ariz. | HC Davos (NLA) |
7 | John McCarthy | F | Boston, Mass. | San Jose (AHL) |
9 | Bryan O'Neill | F | Yardley, Pa. | Jokerit (KHL) |
11 | Garrett Roe | F | Vienna, Va. | EV Zug (NLA) |
22 | Bobby Sanguinetti | D | Trenton, N.J. | HC Lugano (NLA) |
19 | Jim Slater | F | Lapeer, Mich. | Fribourg-Gotteron (NLA) |
94 | Ryan Stoa | F | Bloomington, Minn. | Spartak Moskva (KHL) |
23 | Troy Terry | F | Highlands Ranch, Colo. | University of Denver (NCAA) |
5 | Noah Welch | D | Brighton, Mass. | Växjö Lakers (SHL) |
21 | James Wisniewski | D | Canton, Mich. | EC Kassel Huskies (DEL2) |
30 | Ryan Zapolski | G | Erie, Pa. | Jokerit (KHL) |
GOLD: Olympic Athletes of Russia
SILVER: Germany
BRONZE: Canada
7th (2-3-0)
Slovenia 3 (OT)
USA 2
USA 2
Slovakia 1
Olympic Athletes of Russia 4
USA 0
USA 5
Slovakia 1
Czech Republic 3 (SO)
USA 2
Head Coach - Downers Grove, Ill.
Assistant Coach - Worcester, Mass.
Assistant Coach - Chicago, Ill.
Assistant Coach - Fenton, Mich.
Assistant Coach - Clinton, Mass.
General Manager - Colorado Spings, CO
Director of Player Personnel - Gloucester, Mass.