# | Name | Position | Hometown | Team |
---|---|---|---|---|
16 | Kevin Ahearn | F | Milton, Mass. | Boston College |
21 | Larry Bader | F | Hopkins, Minn. | Univ. of Pennsylvania |
10 | Henry Boucha | F | Warroad, Minn. | Winnipeg Jr. Jets |
5 | Charles Brown | D | Minneapolis, Minn. | Bemidji State Univ. |
8 | Keith Christiansen | F | International Falls, Minn. | Univ. of Minn.-Duluth |
30 | Mike Curran | G | International Falls, Minn. | Univ. of N. Dakota |
6 | Rob Ftorek | F | Needham, Mass. | Needham HS |
23 | Mark Howe | F | Detroit, Mich. | Detroit Wings |
19 | Stu Irving | F | Beverly, Mass. | Beverly High School |
2 | James McElmury | D | St. Paul, Minn. | Bemidji State Univ. |
20 | Dick McGlynn | D | Medford, Mass. | Colgate Univ. |
7 | Bruce McIntosh | D | Edina, Minn. | Univ. of Minnesota |
4 | Tom Mellor | D | Cranston, R.I. | Boston College |
16 | Ron Naslund | F | Minneapolis, Minn. | Denver Univ. |
3 | Wally Olds | D | Baudette, Minn. | Univ. of Minnesota |
Tim Regan | G | Providence, R.I. | Boston Univ. | |
9 | Frank Sanders | D | North St. Paul, Minn. | Univ. of Minnesota |
17 | Craig Sarner | F | North St. Paul, Minn. | Univ. of Minnesota |
1 | Peter Sears | G | Lake Placid, N.Y. | Oswego State Univ. |
15 | Tim Sheehy - C | F | International Falls, Minn. | Boston College |
GOLD: Soviet Union
SILVER: United States
BRONZE: Czechoslovakia
2nd (4-2-0)
USA 5
Switzerland 3
Sweden 5
USA 1
USA 5
Czechoslovakia 1
Soviet Union 7
USA 2
USA 4
Finland 1
USA 6
Poland 1
Manager - Excelsior, MN
Coach - Edina, MN
Physician - Edina, MN
Trainer - St. Paul, MN
Olympic Chairman