Year/Class | Champion | Runner-Up | Score | Third Place | Consolation |
---|---|---|---|---|---|
1945 | Eveleth | Thief River Falls | 4-3 | St. Paul Washington | White Bear Lake |
1946 | Roseau | Rochester | 6-0 | Eveleth | St. Cloud |
1947 | St. Paul Johnson | Roseau | 2-1 | Minneapolis West | South St. Paul |
1948 | Eveleth | Warroad | 8-2 | St. Cloud | St. Paul Harding |
1949 | Eveleth | Williams | 4-1 | Warroad | Minneapolis Washburn |
1950 | Eveleth | Williams | 4-3 | International Falls | St. Paul Murray |
1951 | Eveleth | St. Paul Johnson | 4-1 | Thief River Falls | St. Paul Murray |
1952 | Hibbing | Eveleth | 4-3 | Minneapolis Southwest | Thief River Falls |
1953 | St. Paul Johnson | Warroad | 4-1 | Eveleth | St. Paul Humboldt |
1954 | Thief River Falls | Eveleth | 4-1 | St. Paul Johnson | St. Paul Harding |
1955 | St. Paul Johnson | Minneapolis Southwest | 3-1 | South St. Paul | Thief River Falls |
1956 | Thief River Falls | International Falls | 3-2 | Eveleth | St. Paul Johnson |
1957 | International Falls | Roseau | 3-2 | Minneapolis South | Edina |
1958 | Roseau | St. Paul Harding | 1-0 | South St. Paul | Minneapolis Roosevelt |
1959 | Roseau | Minneapolis Washburn | 4-2 | International Falls | Thief River Falls |
1960 | Duluth East | St. Paul Washington | 3-1 | Minneapolis Patrick Henry | Minneapolis Washburn |
1961 | Roseau | South St. Paul | 1-0 | Duluth East | St. Paul Johnson |
1962 | International Falls | Roseau | 4-0 | South St. Paul | Edina |
1963 | St. Paul Johnson | International Falls | 4-3 (OT) | Roseau | Roseville Alexander Ramsey |
1964 | International Falls | St. Paul Johnson | 7-3 | Minneapolis Patrick Henry | Roseau |
1965 | International Falls | Bloomington | 7-0 | St. Paul Johnson | Roseville Alexander Ramsey |
1966 | International Falls | Roseau | 5-0 | South St. Paul | Greenway of Coleraine |
1967 | Greenway of Coleraine | St. Paul Johnson | 4-2 | Hibbing | Roseau |
1968 | Greenway of Coleraine | South St. Paul | 6-1 | St. Paul Johnson | Roseau |
1969 | Edina | Warroad | 5-4 (OT) | South St. Paul | Greenway of Coleraine |
1970 | Minneapolis Southwest | Edina | 1-0 (OT) | Hibbing | North St. Paul |
1971 | Edina | Roseau | 1-0 | International Falls | Hastings |
1972 | International Falls | Grand Rapids | 3-2 | Minneapolis Southwest | Edina |
1973 | Hibbing | Roseville Alexander Ramsey | 6-3 | International Falls | Minneapolis Southwest |
1974 | Edina East | Bemidji | 6-0 | Grand Rapids | Hibbing |
1975 | Grand Rapids | Minneapolis Southwest | 6-1 | Hill-Murray | Duluth East |
1976 | Grand Rapids | Richfield | 4-3 | Hill-Murray | Bloomington Kennedy |
1977 | Rochester John Marshall | Edina East | 4-2 | Grand Rapids | Hill-Murray |
1978 | Edina East | Grand Rapids | 5-4 (2OT) | Roseau | Hill-Murray |
1979 | Edina East | Rochester John Marshall | 4-3 (OT) | Roseau | Grand Rapids |
1980 | Grand Rapids | Hill-Murray | 2-1 | Bloomington Jefferson | Irondale |
1981 | Bloomington Jefferson | Irondale | 3-2 | South St. Paul | Grand Rapids |
1982 | Edina | White Bear Mariner | 6-0 | Hibbing | Cloquet |
1983 | Hill-Murray | Burnsville | 4-3 | Henry Sibley | Edina |
1984 | Edina | Bloomington Kennedy | 4-2 | Hibbing | Roseau |
1985 | Burnsville | Hill-Murray | 4-3 | Anoka | Hibbing |
1986 | Burnsville | Hill-Murray | 4-1 | Duluth Denfeld | Bemidji |
1987 | Bloomington Kennedy | Burnsville | 4-1 | Greenway of Coleraine | South St. Paul |
1988 | Edina | Hill-Murray | 5-3 | Bloomington Jefferson | Duluth Denfeld |
1989 | Bloomington Jefferson | Rochester John Marshall | 5-4 (OT) | Duluth Denfeld | Edina |
1990 | Roseau | Grand Rapids | 3-1 | Minnetonka | White Bear Lake |
1991 | Hill-Murray | Duluth East | 5-3 | Burnsville | Richfield |
1992 Tier I | Bloomington Jefferson | Moorhead | 6-3 | Blaine | Apple Valley |
1992 Tier II | Greenway of Coleraine | Rosemount | 6-1 | Orono | Minneapolis Roosevelt |
1993 Tier I | Bloomington Jefferson | Hill-Murray | 4-0 | Moorhead | Cloquet/Esko/Carlton |
1993 Tier II | Eveleth - Gilbert | Lake of the Woods | 3-2 (2OT) | Henry Sibley | Orono |
1994 Class AA | Bloomington Jefferson | Moorhead | 3-1 | Duluth East | White Bear Lake Area |
1994 Class A | Warroad | Hibbing | 5-3 | Mahtomedi | Minneapolis Edison |
1995 Class AA | Duluth East | Moorhead | 5-3 | Edina | Bloomington Jefferson |
1995 Class A | International Falls | Totino Grace | 3-2 | Warroad | Hutchinson |
1996 Class AA | Apple Valley | Edina | 3-2 | Duluth East | Alexandria |
1996 Class A | Warroad | Red Wing | 10-3 | Breck | Simley |
1997 Class AA | Edina | Duluth East | 1-0 | Moorhead | Anoka |
1997 Class A | Red Wing | Warroad | 4-3 | Proctor | Breck |
1998 Class AA | Duluth East | Anoka | 3-1 | Bloomington Jefferson | Hastings |
1998 Class A | Eveleth-Gilbert | Hermantown | 2-1 | Red Wing | East Grand Forks |
1999 Class AA | Roseau | Hastings | 4-0 | Elk River-Zimmerman | Blaine |
1999 Class A | Benilde-St. Margaret's | East Grand Forks | 4-2 | Fergus Falls | St. Thomas Academy |
2000 Class AA | Blaine | Duluth East | 6-0 | Hastings | Roseau |
2000 Class A | Breck School | Warroad | 3-2 | International Falls | Farmington |
2001 Class AA | Elk River-Zimmerman | Moorhead | 8-1 | Greenway of Coleraine | Eastview |
2001 Class A | Benilde-St. Margaret's | Rochester Lourdes | 2-1 | Hermantown | East Grand Forks |
2002 Class AA | Academy of Holy Angels | Hill-Murray | 4-2 | Roseville Area | Elk River-Zimmerman |
2002 Class A | Totino Grace | Red Wing | 3-2 | Rochester Lourdes | East Grand Forks |
2003 Class AA | Anoka | Roseville Area | 3-1 | Academy of Holy Angels | White Bear Lake Area |
2003 Class A | Warroad | Simley | 3-1 | Orono | Hibbing |
2004 Class AA | Centennial | Moorhead | 1-0 | Duluth East | Academy of Holy Angels |
2004 Class A | Breck School | Orono | 7-2 | Hibbing | Warroad |
2005 Class AA | Academy of Holy Angels | Moorhead | 6-4 | Duluth East | White Bear Lake Area |
2005 Class A | Warroad | Totino Grace | 4-3 (2OT) | Duluth Marshall | Albert Lea |
2006 Class AA | Cretin-Derham Hall | Grand Rapids | 7-0 | Blaine | Minnetonka |
2006 Class A | Saint Thomas Academy | Duluth Marshall | 4-3 | Hermantown | Blake School |
2007 Class AA | Roseau | Grand Rapids | 5-1 | Rochester Century | Edina |
2007 Class A | Hermantown | Duluth Marshall | 4-1 | Saint Thomas Academy | Orono |
2008 Class AA | Hill-Murray | Edina | 3-0 | Benilde-St. Margaret's | Woodbury |
2008 Class A | Saint Thomas Academy | Duluth Marshall | 5-1 | Warroad | Little Falls |
2009 Class AA | Eden Prairie | Moorhead | 3-0 | Blaine | Edina |
2009 Class A | Breck School | Warroad | 7-3 | Little Falls | Rochester Lourdes |
2010 Class AA | Edina | Minnetonka | 4-2 | Hill-Murray | Duluth East |
2010 Class A | Breck School | Hermantown | 2-1 | Warroad | Rochester Lourdes |
2011 Class AA | Eden Prairie | Duluth East | 3-2 (3OT) | Eagan | Lakeville North |
2011 Class A | Saint Thomas Academy | Hermantown | 5-4 (OT) | Thief River Falls | Rochester Lourdes |
2012 Class AA | Benilde-St. Margaret's | Hill-Murray | 5-1 | Lakeville South | Duluth East |
2012 Class A | Saint Thomas Academy | Hermantown | 5-4 (OT) | Breck School | Little Falls |
2013 Class AA | Edina | Hill-Murray | 4-2 | Duluth East | Moorhead |
2013 Class A | Saint Thomas Academy | Hermantown | 5-4 | Breck School | Duluth Marshall |
2014 Class AA | Edina | Lakeville North | 8-2 | Eagan | Roseau |
2014 Class A | East Grand Forks | Hemantown | 7-3 | New Prague | Totino Grace |
2015 Class AA | Lakeville North | Duluth East | 4-1 | Edina | Saint Thomas Academy |
2015 Class A | East Grand Forks | Hermantown | 5-4 (OT) | Mahtomedi | New Prague |
2016 Class AA | Wayzata | Eden Prairie | 5-3 | Grand Rapids | Bemidji |
2016 Class A | Hermantown | Breck School | 5-0 | Thief River Falls | St. Cloud Cathedral |
2017 Class AA | Grand Rapids | Moorhead | 6-3 | Eden Prairie | Saint Thomas Academy |
2017 Class A | Hermantown | Monticello/Annandale/Maple Lake | 4-3 (2OT) | St. Cloud Cathedral | Delano |
2018 Class AA | Minnetonka | Duluth East | 5-2 | Edina | Saint Thomas Academy |
2018 Class A | Orono | Alexandria | 2-1 | Hermantown | Thief River Falls |
2019 Class AA | Edina | Eden Prairie | 3-2 (OT) | Blaine | Duluth East |
2019 Class A | St. Cloud Cathedral | Greenway/Nashwauk-Keewatin | 5-2 | Mahtomedi | Delano |
2020 Class AA | Hill-Murray | Eden Prairie | 4-1 | Blake School | Andover |
2020 Class A | Mahtomedi | Hermantown | 3-2 (OT) | St. Cloud Cathedral | Delano |
2021 Class AA | Eden Prairie | Lakeville South | 2-1 (2OT) | - | - |
2021 Class A | Gentry Academy | Dodge County | 8-1 | - | - |
2022 Class AA | Andover | Maple Grove | 6-5 (2OT) | Hill-Murray | Edina |
2022 Class A | Hermantown | Warroad | 3-2 | Mahtomedi | Minneapolis |
2023 Class AA | Minnetonka | Edina | 2-1 | Andover | Hill-Murray |
2023 Class A | Mahtomedi | Warroad | 6-5 (2OT) | Hermantown | St. Cloud Cathedral |
2024 Class AA | Edina | Chanhassen | 2-1 | Cretin-Derham Hall | Centennial |
2024 Class A | St. Cloud Cathedral | Hermantown | 3-1 | Warroad | Orono |
(-) Game Not Played