| Year/Class | Champion | Runner-Up | Score | Third Place | Consolation |
|---|---|---|---|---|---|
| 1995 | Apple Valley | South St. Paul | 2-0 | Henry Sibley/West St. Paul | - |
| 1996 | Roseville Area | Burnsville | 5-2 | Blaine/Coon Rapids | - |
| 1997 | Hibbing/Chisholm | Eagan | 6-3 | Blaine | Roseville Area |
| 1998 | Apple Valley | Hibbing/Chisholm | 1-0 (OT) | Roseville Area | Eagan |
| 1999 | Roseville Area | Bloomington Jefferson | 8-2 | South St. Paul | Park Center |
| 2000 | Park Center | Anoka | 6-0 | Bloomington Jefferson | Eagan |
| 2001 | Bloomington Jefferson | Blaine | 2-1 | South St. Paul | Moorhead |
| 2002 Class AA | South St. Paul | White Bear Lake Area | 2-1 | Burnsville | Cloquet/Esko/Carlton |
| 2002 Class A | Benilde St. Margaret's | Hibbing/Chisholm | 2-1 | Willmar | - |
| 2003 Class AA | South St. Paul | Cloquet/Esko/Carlton | 2-1 (OT) | Apple Valley | Elk River Area |
| 2003 Class A | Blake School | Hibbing/Chisholm | 3-2 | Farmington/Randolph | - |
| 2004 Class AA | Elk River Area | North St. Paul | 3-2 (OT) | Eden Prairie | Anoka |
| 2004 Class A | Benilde-St. Margaret's | New Prague | 6-2 | Hibbing/Chisholm | - |
| 2005 Class AA | South St. Paul | Cloquet/Esko/Carlton | 5-1 | Wayzata | Centennial |
| 2005 Class A | Academy of Holy Angels | Hibbing/Chisholm | 5-3 | New Prague | - |
| 2006 Class AA | Eden Prairie | Coon Rapids | 6-1 | Cloquet/Esko/Carlton | Stillwater Area |
| 2006 Class A | South St. Paul | Warroad | 3-2 (OT) | Alexandria | - |
| 2007 Class AA | Stillwater Area | North Metro Stars | 4-1 | Benilde-St. Margaret's | Burnsville |
| 2007 Class A | Blake School | Farmington | 2-1 | Crookston | Breck School |
| 2008 Class AA | Eden Prairie | Grand Rapids/Greenway | 5-3 | Cretin-Derham Hall | Benilde-St. Margaret's |
| 2008 Class A | Alexandria | Breck School | 2-1 | Roseau | Hibbing/Chisholm |
| 2009 Class AA | Stillwater Area | Hopkins | 5-3 | Edina | Irondale |
| 2009 Class A | Blake School | Warroad | 4-3 | Red Wing | Fergus Falls |
| 2010 Class AA | Roseville Area | Edina | 4-0 | Hopkins | Burnsville |
| 2010 Class A | Warroad | Breck School | 3-1 | South St. Paul | Chisago Lakes Area |
| 2011 Class AA | Minnetonka | Edina | 3-2 | Coon Rapids | Elk River/Zimmerman |
| 2011 Class A | Warroad | South St. Paul | 5-1 | Breck School | Red Wing |
| 2012 Class AA | Minnetonka | Roseville Area | 3-0 | Edina | Roseau |
| 2012 Class A | Breck School | South St. Paul | 3-2 | Warroad | Chisago Lakes Area |
| 2013 Class AA | Minnetonka | Hill-Murray | 3-1 | Lakeville North | Eagan |
| 2013 Class A | Blake School | Warroad | 7-2 | Red Wing | Hibbing/Chisholm |
| 2014 Class AA | Hill-Murray | Benilde-St. Margaret's | 5-3 | Lakeville North | Andover |
| 2014 Class A | Blake School | East Grand Forks | 3-2 | Red Wing | Proctor/Hermantown |
| 2015 Class AA | Hill-Murray | Minnetonka | 2-1 | Edina | Blaine |
| 2015 Class A | Thief River Falls | Blake School | 3-1 | Red Wing | Alexandria |
| 2016 Class AA | Eden Prairie | Maple Grove | 3-2 (OT) | Hill-Murray | Eastview |
| 2016 Class A | Blake School | St. Paul United | 8-0 | Warroad | New Prague |
| 2017 Class AA | Edina | Blaine | 4-0 | Eden Prairie | Farmington |
| 2017 Class A | Blake School | St. Paul United | 6-2 | Warroad | Alexandria |
| 2018 Class AA | Edina | Centennial | 2-1 | Eagan | Andover |
| 2018 Class A | Breck School | Warroad | 3-2 (OT) | Alexandria | St. Paul United |
| 2019 Class AA | Edina | Brainerd | 4-3 (OT) | Minnetonka | Maple Grove |
| 2019 Class A | Breck School | Warroad | 6-1 | Proctor/Hermantown | Fergus Falls |
| 2020 Class AA | Andover | Edina | 5-3 | Minnetonka | Roseau |
| 2020 Class A | Breck School | Cloquet-Esko-Carlton | 6-0 | Warroad | Hutchinson |
| 2021 Class AA | Edina | Andover | 2-1 | - | - |
| 2021 Class A | Proctor/Hermantown | Gentry Academy | 3-2 (2OT) | - | - |
| 2022 Class AA | Andover | Minnetonka | 5-4 | Edina | Burnsville |
| 2022 Class A | Warroad | Proctor/Hermantown | 6-1 | Orono | River Lakes |
| 2023 Class AA | Gentry Academy | Andover | 4-1 | Edina | Moorhead |
| 2023 Class A | Warroad | Orono | 3-1 | South St. Paul | Mankato East |
| 2024 Class AA | Edina | Hill-Murray | 2-0 | Minnetonka | Maple Grove |
| 2024 Class A | Warroad | Dodge County | 5-2 | Orono | Proctor/Hermantown |
| 2025 Class AA | Hill-Murray | Edina | 5-4 (2OT) | Holy Family | Andover |
| 2025 Class A | Dodge County | Warroad | 4-3 (OT) | Orono | Proctor/Hermantown |
(-) Game Not Played