Vintage Minnesota Hockey Take:
Hockey Day Minnesota Results & Rosters:
Home | Away | Winner | Score | Time | Location |
---|---|---|---|---|---|
Lakeville North Girls | Rosemount Girls | x | x | Wed. January 22 | ValleyFair Amusement Park |
Eastview Boys | Rosemount Boys | x | x | Wed. January 22 | ValleyFair Amusement Park |
Orono Girls | Northfield Girls | x | x | Thur. January 23 | ValleyFair Amusement Park |
Prior Lake Girls | Eden Prairie Girls | x | x | Thur. January 23 | ValleyFair Amusement Park |
Shakopee Girls | Brainerd Girls | x | x | Thur. January 23 | ValleyFair Amusement Park |
Orono Boys | Delano Boys | x | x | Fri. January 24 | ValleyFair Amusement Park |
Lakeville South Boys | Prior Lake Boys | x | x | Fri. January 24 | ValleyFair Amusement Park |
Eden Prairie Boys | Hibbing Boys | x | x | Sat. January 25 | ValleyFair Amusement Park |
University of Minnesota Womens | Bemidji State Womens | X | X | Sat. January 25 | ValleyFair Amusement Park |
Shakopee Boys | Maple Grove Boys | X | X | Sat. January 25 | ValleyFair Amusement Park |
Minnesota Wild | Calgary Flames | x | x | Sat. January 25 | Xcel Energy Center |
Roster | Position | Number |
---|---|---|
Manager | ||
Manager | ||
Head Coach | ||
Assistant Coach | ||
Assistant Coach |
Roster | Position | Number |
---|---|---|
Manager | ||
Manager | ||
Head Coach | ||
Assistant Coach | ||
Assistant Coach |
Roster | Position | Number |
---|---|---|
Manager | ||
Manager | ||
Head Coach | ||
Assistant Coach | ||
Assistant Coach |
Roster | Position | Number |
---|---|---|
Manager | ||
Manager | ||
Head Coach | ||
Assistant Coach | ||
Assistant Coach |
Roster | Position | Number |
---|---|---|
Manager | ||
Manager | ||
Head Coach | ||
Assistant Coach | ||
Assistant Coach |
Roster | Position | Number |
---|---|---|
Manager | ||
Manager | ||
Head Coach | ||
Assistant Coach | ||
Assistant Coach |
Roster | Position | Number |
---|---|---|
Manager | ||
Manager | ||
Head Coach | ||
Assistant Coach | ||
Assistant Coach |
Roster | Position | Number |
---|---|---|
Manager | ||
Manager | ||
Head Coach | ||
Assistant Coach | ||
Assistant Coach |
Roster | Position | Number |
---|---|---|
Manager | ||
Manager | ||
Head Coach | ||
Assistant Coach | ||
Assistant Coach |
Roster | Position | Number |
---|---|---|
Manager | ||
Manager | ||
Head Coach | ||
Assistant Coach | ||
Assistant Coach |
Roster | Position | Number |
---|---|---|
Manager | ||
Manager | ||
Head Coach | ||
Assistant Coach | ||
Assistant Coach |
Roster | Position | Number |
---|---|---|
Manager | ||
Manager | ||
Head Coach | ||
Assistant Coach | ||
Assistant Coach |
Roster | Position | Number |
---|---|---|
Manager | ||
Manager | ||
Head Coach | ||
Assistant Coach | ||
Assistant Coach |
Roster | Position | Number |
---|---|---|
Manager | ||
Manager | ||
Head Coach | ||
Assistant Coach | ||
Assistant Coach |
Roster | Position | Number |
---|---|---|
Manager | ||
Manager | ||
Head Coach | ||
Assistant Coach | ||
Assistant Coach |
Roster | Position | Number |
---|---|---|
Manager | ||
Manager | ||
Head Coach | ||
Assistant Coach | ||
Assistant Coach |
Roster | Position | Number |
---|---|---|
Manager | ||
Manager | ||
Head Coach | ||
Assistant Coach | ||
Assistant Coach |
Roster | Position | Number |
---|---|---|
Manager | ||
Manager | ||
Head Coach | ||
Assistant Coach | ||
Assistant Coach |
Roster | Position | Number |
---|---|---|
Manager | ||
Manager | ||
Head Coach | ||
Assistant Coach | ||
Assistant Coach |
Roster | Position | Number |
---|---|---|
Manager | ||
Manager | ||
Head Coach | ||
Assistant Coach | ||
Assistant Coach |
Roster | Position | Number |
---|---|---|
Manager | ||
Manager | ||
Head Coach | ||
Assistant Coach | ||
Assistant Coach |
Roster | Position | Number |
---|---|---|
Manager | ||
Manager | ||
Head Coach | ||
Assistant Coach | ||
Assistant Coach |
Roster | Position | Number |
---|---|---|
Manager | ||
Manager | ||
Head Coach | ||
Assistant Coach | ||
Assistant Coach |
Roster | Position | Number |
---|---|---|
Manager | ||
Manager | ||
Head Coach | ||
Assistant Coach | ||
Assistant Coach |