| Roster | Position | Number |
|---|---|---|
| John Payton - Captain | 19 | |
| Bruce Shaw | G | 1 |
| Jim Watson | 20 | |
| Pete Rennebohm | 21 | |
| Denny Williams | 8 | |
| Blair Jenness | 2 | |
| Bob Williams | 30 | |
| Lee Sutton | ||
| Bill Owen | ||
| Dave Hancock | 4 | |
| John Slater | ||
| Pete Anderson | 16 | |
| Kit Chisholm | ||
| Roland Racine | G | 26 |
| Ralph Burnet | Manager | |
| George Truscott | Coach |
| Roster | Position | Number |
|---|---|---|
| Gene Pasiuk | G | |
| Randy Miller | F | |
| Rick Coleman | F | |
| Ronald Floria | F & D | |
| Vern Sanftner | F | |
| Terry Doyle | F & D | |
| Steve Hartman | D | |
| Jack Ehrenberg | D | |
| Ken Kosel | F | |
| Jim Pasiuk | F | |
| Jim Pekarek | F | |
| Joe Rucci | D | |
| John Heller | F & D | |
| Ron Henry | G | 2 |
| Dan Becker | F | 4 |
| Pat Hare | D | 5 |
| Don Baber | F | 13 |
| Mike Hawkins | F | 19 |
| Jim Grochowski | F | 20 |
| Ward Schuster | Coach |
| Roster | Position | Number |
|---|---|---|
| Lack | ||
| Noll | ||
| Platt | ||
| Pierson | ||
| Ritchie | ||
| Newhall | ||
| Markle | ||
| Norville | ||
| Schmidt | ||
| Keith | ||
| Higgins | ||
| Donaldson | ||
| Doerr | ||
| Harder | ||
| Brooks | ||
| Whitmore | Manager | |
| Webb | Manager | |
| Mr. VanSantvoord | Coach |
| Roster | Position | Number |
|---|---|---|
| A. Altstatt | ||
| E. Altstatt | ||
| J. Commers | ||
| M. Barcelow | ||
| M. Ciresi | ||
| J. Grogan | ||
| J. Burton | ||
| M. Musty | ||
| P. Cramer | ||
| S. Ryan | ||
| G. Shute | ||
| R. Lannan | ||
| M. Larkin | ||
| D. LeClair | ||
| M. O'Rourke | ||
| M. Salshieder | ||
| P. Neville | ||
| J. Lindsay | ||
| K. Ryan | Manager | |
| Mr. Byrne | Coach |
| Roster | Position | Number |
|---|---|---|
| F. Recucki | ||
| C. Holt | ||
| J. Downham | ||
| E. Dalsin | ||
| T. Hayes | ||
| D. Baker | ||
| T. Coleman | ||
| K. McCurran | ||
| P. Walsh | ||
| T. Leonard | ||
| Mortl | ||
| J. Recucki | ||
| T. Brundige | ||
| B. Huney | ||
| D. Grande | ||
| K. Evans | Manager | |
| M. Woulfe | Manager | |
| Mr. Irwin | Coach |
PHOTO NOT AVAILABLE
| Roster | Position | Number |
|---|---|---|
FULL ROSTER NAMES NOT AVAILABLE
| Roster | Position | Number |
|---|---|---|
| J. Archambeau | ||
| J. Peacha | ||
| J.P. Meyers | ||
| J. McShane | ||
| T. Goswitz | ||
| D. Cooney | ||
| J. Dale | ||
| P. Reichenbach | ||
| S. Keys | ||
| G. Coler | ||
| P. Vitek | ||
| J. Rotter | ||
| M. Christensen | ||
| D. Paradise | ||
| P. Stefaniak | ||
| D. St. Martin | ||
| G. Arnesen | ||
| M. Igo | ||
| R. Paradise | ||
| D. Odlaug | ||
| D. Ross | ||
| J. Roszak | Manager | |
| Ted Joyce | Coach |
| Roster | Position | Number |
|---|---|---|
| R. Roth | ||
| B. Friesen | ||
| K. Smith | ||
| M. Keho | ||
| J. Jensen | ||
| T. Pierson | ||
| S. Peterson | ||
| B. Anderson | ||
| L. Lundquist | ||
| R. Olson | ||
| J. Peterson | ||
| T. Schmitt | ||
| C. Olson | ||
| J. Anderson | ||
| M. Smith | Manager | |
| T. Wennerstrom | Manager | |
| Mr. Baxter | Coach |